| Size, m2 | 40 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | 53 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | € 2 150 |
| Parking cost | On request |

Frederiksberggade 21 3. sal
Frederiksberggade 21 3. sal, Frederiksberggade 21 3. sal Copenhagen
By clicking on the button «Send», you consent to the processing of personal data in accordance with the «Regulation on the processing of personal data LLC «Rent office today»
Rent office today
Frederiksberggade 21 3. sal
Business center «Frederiksberggade 21 3. sal»
Office rental
| Size, m2 | Floor | Price, €/m² / month | Operational cost per month/m² | Price per month, including operational cost | Parking cost |
|---|---|---|---|---|---|
| 40 | 3 | 53 | included | € 2 150 | On request |
| 51 | 3 | 36 | included | € 1 869 | On request |
| 64 | 3 | 35 | included | € 2 300 | On request |
| 85 | 3 | 37 | included | € 3 149 | On request |
| 98 | 3 | 40 | included | € 3 949 | On request |
| 140 | 3 | 1 | included | € 269 | On request |
Size:
40 m2
Price for month:
€ 2 150
Size:
51 m2
Price for month:
€ 1 869
| Size, m2 | 51 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | 36 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | € 1 869 |
| Parking cost | On request |
Size:
64 m2
Price for month:
€ 2 300
| Size, m2 | 64 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | 35 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | € 2 300 |
| Parking cost | On request |
Size:
85 m2
Price for month:
€ 3 149
| Size, m2 | 85 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | 37 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | € 3 149 |
| Parking cost | On request |
Size:
98 m2
Price for month:
€ 3 949
| Size, m2 | 98 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | 40 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | € 3 949 |
| Parking cost | On request |
Size:
140 m2
Price for month:
€ 269
| Size, m2 | 140 |
|---|---|
| Floor | 3 |
| Finishing | — |
| Price, €/m² / month | 1 |
| Operational cost per month/m² | included |
| Price per month, including operational cost | € 269 |
| Parking cost | On request |